MAXXIS STM C9273 25X10-12(270/60)50NE

03210372 STM C9273 25X10-12(270/60)50NE

FITS 148 BIKES
£139.27 SAVE 15%
£118.38

incl. VAT

IN STOCK — USUALLY SHIPS IN 3 WORKING DAYS
Stock updated: 16 Jun 2026

Usually dispatched within 3 working days.

Sign in to save this order to your account.

Part #: 03210372

Authorised Stockist

MAXXIS

14-Day Returns

Easy & hassle-free

Secure Checkout

256-bit encryption

Free UK Delivery

On orders over £150

SPECIFICATIONS

Brand
MAXXIS
Part Number
03210372
Category
TIRE-ATV-SPORT
VAT Rate
20%

ABOUT THIS PRODUCT

The MAXXIS STM C9273 25X10-12(270/60)50NE, tire-atv-sport. Stocked by Iron Tyres, the UK specialist.

FITMENT

FITS 148 BIKES

ARCTIC CAT (TEXTRON) 18 MODELS
  • 250 2X4 1999 REAR
  • 300 2X4 1998–2000 REAR
  • 300 2X4 2002–2003 REAR
  • 300 4X4 1998–2000 REAR
  • 300 4X4 2002–2003 REAR
  • 375 2X4 2002 REAR
  • 375 4X4 2002 REAR
  • 400 2X4 1998–2003 REAR
  • 400 4X4 1998–2003 REAR
  • 500 4X4 2000–2009 REAR
  • BEARCAT 454 2X4 1996–1998 REAR
  • BEARCAT 454 4X4 1996–1998 REAR
  • H1 550 EFI 4X4 2009–2016 REAR
  • H1 650 4X4 2005–2011 REAR
  • H1 700 EFI 4X4 2007–2008 REAR
  • H2 1000 EFI 4X4 2009–2010 REAR
  • WILDCAT TRAIL 700 EFI 4X4 2014–2017 REAR
  • XC 450 I 4X4 2011–2017 REAR
CAN AM (BRP) 20 MODELS
  • DEFENDER HD10 4X4 2016–2017 REAR
  • DEFENDER HD8 4X4 2016–2017 REAR
  • OUTLANDER 330 HO 2x4 2003–2005 REAR
  • OUTLANDER 330 HO 4X4 2003–2005 REAR
  • OUTLANDER 400 EFI 4X4 2009–2014 REAR
  • OUTLANDER 400 EFI HO 4X4 2008 REAR
  • OUTLANDER 400 HO 2x4 2003–2004 REAR
  • OUTLANDER 400 HO 4X4 2003–2008 REAR
  • QUEST 500 4X4 2004 REAR
  • QUEST 650 4X4 2002–2004 REAR
  • RENEGADE 1000 EFI 4X4 2012–2015 REAR
  • RENEGADE 1000 R EFI 4X4 2016–2017 REAR
  • RENEGADE 500 EFI 4X4 2009–2015 REAR
  • RENEGADE 500 EFI HO 4X4 2008 REAR
  • RENEGADE 570 EFI 4X4 2016 REAR
  • RENEGADE 800 EFI HO 4X4 2007–2008 REAR
  • RENEGADE 800 R EFI 4X4 2009–2015 REAR
  • RENEGADE 850 EFI 4X4 2016 REAR
  • TRAXTER 500 4X4 1999–2005 REAR
  • TRAXTER 650 4X4 2005 REAR
HONDA 14 MODELS
  • MUV 700 2009–2013
  • SXS 500 M2 4X4 2015–2017 REAR
  • SXS 700 M2 4X4 2014–2017 REAR
  • TRX 450 ES 1998–2001 REAR
  • TRX 500 FA 2001–2014 REAR
  • TRX 500 FE 4X4 2005–2013 REAR
  • TRX 500 FE1 4X4 2014–2016 REAR
  • TRX 500 FE2 4X4 2014–2017 REAR
  • TRX 500 FGA 2004–2008 REAR
  • TRX 500 FM5 2015–2016 REAR
  • TRX 500 FPA 2009–2011 REAR
  • TRX 500 FPE 4X4 2007–2013 REAR
  • TRX 650 FA 2003–2005 REAR
  • TRX 650 FGA 2003–2005 REAR
KAWASAKI 12 MODELS
  • KRF 750 4X4 2008 REAR
  • KRF 750 I 4X4 2009–2013 REAR
  • KRF 800 4X4 2014–2017 REAR
  • KRT 750 4X4 2012–2013 REAR
  • KRT 800 4X4 2014–2017 REAR
  • KVF 360 2X4 2003–2008 REAR
  • KVF 360 4X4 2003–2013 REAR
  • KVF 650 4X4 2002–2003 REAR
  • KVF 650 4X4 2005–2013 REAR
  • KVF 650 I 4X4 2006–2013 REAR
  • KVF 700 4X4 2004–2006 REAR
  • KVF 750 I 4X4 2005–2017 REAR
POLARIS 35 MODELS
  • RANGER 425 4X4 2002 FRONT
  • RANGER 500 4X4 2002–2006 FRONT
  • RANGER 500 EFI 4X4 2006–2009 FRONT
  • RANGER 500 EFI 4X4 2017 REAR
  • RANGER 570 4X4 2014–2017 FRONT
  • RANGER 570 CREW 4X4 2014–2015 FRONT
  • RANGER 900 4X4 2011–2014 FRONT
  • RANGER 900 CREW 4X4 2012–2015 FRONT
  • RANGER 900 CREW-5 4X4 2016 FRONT
  • RANGER 900 CREW-6 4X4 2015–2017 FRONT
  • RANGER 900 HST 4X4 2014–2016 FRONT
  • RANGER RZR 570 4X4 2012–2014 REAR
  • RANGER RZR 800 4X4 2008–2014 REAR
  • RANGER XP 900 4X4 2013–2017 FRONT
  • SPORTSMAN 300 4X4 2008–2010 REAR
  • SPORTSMAN 400 4X4 2002–2005 REAR
  • SPORTSMAN 400 HO 4X4 2008–2014 REAR
  • SPORTSMAN 500 6X6 2002–2008 REAR
  • SPORTSMAN 500 EFI 4X4 2006–2014 REAR
  • SPORTSMAN 500 EFI X2 4X4 2007–2009 REAR
  • SPORTSMAN 500 HO (CARB) 4X4 2006–2013 REAR
  • SPORTSMAN 500 HO (EARLY) 4X4 2005 REAR
  • SPORTSMAN 500 HO (LATE) 4X4 2005 REAR
  • SPORTSMAN 500 HO 4X4 2002–2004 REAR
  • SPORTSMAN 600 4X4 2003–2005 REAR
  • SPORTSMAN 700 4X4 2002–2005 REAR
  • SPORTSMAN 700 EFI 4X4 2002–2008 REAR
  • SPORTSMAN 700 EFI X2 4X4 2008 REAR
  • SPORTSMAN 800 EFI 4X4 2005–2014 REAR
  • SPORTSMAN 800 EFI 6x6 2009–2014 REAR
  • SPORTSMAN 800 EFI HO 4X4 2008–2009 REAR
  • SPORTSMAN 800 EFI X2 4X4 2007–2009 REAR
  • SPORTSMAN ACE 570 4X4 2015–2017 REAR
  • SPORTSMAN ACE 570 SP 4X4 2015–2017 REAR
  • SPORTSMAN ACE 900 SP 4X4 2016 REAR
SUZUKI 9 MODELS
  • LT-A 450 X 4X4 2007–2009 REAR
  • LT-A 500 F 4X4 2002–2007 REAR
  • LT-A 700 X 4X4 2005–2007 REAR
  • LT-A 750 AXI 4X4 2008–2017 REAR
  • LT-F 300 F 4X4 1999–2002 REAR
  • LT-F 500 F 4X4 1998–1999 REAR
  • LT-F 500 F 4X4 2002–2007 REAR
  • LT-F 500 FC 4X4 2003–2007 REAR
  • LT-V 700 F 4X4 2004–2006 REAR
YAMAHA 40 MODELS
  • YFM 350 FA 4X4 2006 REAR
  • YFM 350 FGI 4X4 2007–2011 REAR
  • YFM 350 FW 4X4 1987–1996 REAR
  • YFM 400 A 2x4 2000 REAR
  • YFM 400 FA 4X4 2000–2006 REAR
  • YFM 400 FB 4X4 2007–2011 REAR
  • YFM 400 FW 4X4 1993–1998 REAR
  • YFM 400 FWB 4X4 1999 REAR
  • YFM 450 FA 4X4 2003–2004 REAR
  • YFM 450 FA 4X4 2012–2016 REAR
  • YFM 550 D 4X4 2014 REAR
  • YFM 550 FG 4X4 2009–2013 REAR
  • YFM 550 FWA 4X4 2012–2013 REAR
  • YFM 600 FWA 1999 REAR
  • YFM 660 F 4X4 2002–2004 REAR
  • YFM 660 FA 4X4 2005–2006 REAR
  • YFM 660 FG 4X4 2007–2008 REAR
  • YFM 700 FG 4X4 2008 REAR
  • YFM 700 FGH 4X4 2008 REAR
  • YFM 700 FGP 4X4 2007–2008 REAR
  • YFM 700 FGP DU 4X4 2007–2008 REAR
  • YFM 700 FGP OH 4X4 2007 REAR
  • YFM 700 FGP SE 4X4 2007 REAR
  • YFM 700 FGP SP 4X4 2008 REAR
  • YFM 700 FGPH 4X4 2007–2008 REAR
  • YFM 700 KD 4X4 2016–2017 REAR
  • YXM 700 D 4X4 2014–2015 REAR
  • YXM 700 DH 4X4 2014–2015 REAR
  • YXM 700 P 4X4 2014–2015 REAR
  • YXM 700 PH 4X4 2014–2015 REAR
  • YXM 700 PS 4X4 2015 REAR
  • YXM 700 VD 4X4 2016–2017 REAR
  • YXM 700 VP 4X4 2016–2017 REAR
  • YXM 700 VPH 4X4 2016–2017 REAR
  • YXM 700 VPS 4X4 2016–2017 REAR
  • YXR 450 F 4X4 2007–2009 REAR
  • YXR 450 FA 4X4 2006 REAR
  • YXR 660 F 4X4 2007 REAR
  • YXR 660 FA 4X4 2004–2006 REAR
  • YXR 700 F 4X4 2008–2013 REAR

* Fitment data is provided as a guide. Customers are responsible for verifying compatibility against the bike's owner's manual or service handbook before ordering. Iron Tyres accepts no liability for incorrect application. Full terms and conditions apply.

MOTORCYCLE TYRES DIRECT - PART OF IRON CITY MOTORCYCLES

Motorcycle Tyres Direct is the UK specialist for motorcycle tyres, tubes, valves and fitting accessories. We stock authorised product directly from the major manufacturers.

Every tyre we sell is sourced from authorised UK distribution and held in our climate-controlled warehouse. No grey imports, no unbranded copies, no pressure-fit returns.

Free UK delivery on orders over £100. 14-day no-quibble returns. Specialist support over the phone or email.

We have a rich motorcycle history having operated multiple motorcycle franchise dealer locations and have recently pivoted to expand online. We are part of Iron City Motorcycles franchise motorcycle dealer group with locations across the UK.

Motorcycle Tyres Direct - Part of Iron City Motorcycles Motorcycle Tyres Direct - Part of Iron City Motorcycles Motorcycle Tyres Direct - Part of Iron City Motorcycles Motorcycle Tyres Direct - Part of Iron City Motorcycles Motorcycle Tyres Direct - Part of Iron City Motorcycles